Strapping Products - Last Chance Close Out Items
Hurry! While Supplies Last! Availability by location may vary and quantities are limited.
SKU | Application | Average Coils per Skid | Strapping Width | Seal Size | Qty. Case | Width | Weight | Units/Skid | Thickness | Style | Qty. Skid | Material | Length | Core Size | Color | Break Strength | Average lbs. per Coil | PRICE EACH | ADD TO CART |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS1261 | Polypropylene | null | 24 | null | Embossed | null | Heavy Duty | .031 | null | 600 lbs. | 28 | Yellow | 32 | 16 x 6" | 1/2" | 7200` | null | $142.07 | Add To Cart |
SPS12CLOSED | null | null | null | null | null | null | 1000 | null | null | 1/2" x 1 1/4" | null | Closed | null | 11 | null | null | null | $41.98 | Add To Cart |
SPS2210 | Polypropylene | null | 24 | null | .023 | null | Light Duty | 24 | null | 200 lbs. | 32 | White | 1/4" | 9 x 8" | null | 17000 | null | $111.27 | Add To Cart |
SPS3227 | Polypropylene | null | 24 | null | .026 | null | Medium to Heavy Duty | 24 | null | 500 lbs. | 28 | Black | 1/2" | 9 x 8" | null | 6600` | null | $101.00 | Add To Cart |
SPS4220 | Polyester | null | 2 | null | 28 | null | Medium to Heavy Duty | Smooth | null | 600 lbs. | .020 | Black | 14 | 16 x 3" | 40 | 3600` | 1/2" | $118.19 | Add To Cart |
SPS4220G | Polyester | null | 2 | null | 28 | null | Medium to Heavy Duty | Smooth | null | 600 lbs. | .020 | Green | 14 | 16 x 3" | 40 | 3600` | 1/2" | $119.06 | Add To Cart |
SPS4831 | Polyester | null | 2 | null | 28 | null | Extra Heavy Loads | Smooth | null | 1100 lbs. | .030 | Green | 14 | 16 x 3" | 40 | 1900` | 5/8" | $124.52 | Add To Cart |
SPS5930 | Polyester | null | 1 | null | 28 | null | Signode Comparable | Smooth | null | 500 lbs. | .020 | Green | 28 | 16 x 6" | 52 | 10500` | 7/16" | $137.51 | Add To Cart |
SPSPSC588 | Stranded Poly Cord | 4 | 5/8" | Extra Heavy Loads | 58 | 800 lbs. | Natural | 3 x 5 1/2" | 3000` | null | null | null | null | null | null | null | null | $257.72 | Add To Cart |
SSS114025HT* | High Tensile - Ribbon Wound | .025 | 24 | 24 | 1 1/4" | 110 | 4650 lbs. | 940` | Steel | null | null | null | null | null | null | null | null | $125.26 | Add To Cart |
SSS114029HT* | High Tensile | .029 | 24 | 24 | 1 1/4" | 110 | 5450 lbs. | 810` | Steel | null | null | null | null | null | null | null | null | $98.88 | Add To Cart |
SSS114031HT* | High Tensile - Ribbon Wound | .031 | 24 | 24 | 1 1/4" | 110 | 5500 lbs. | 760` | Steel | null | null | null | null | null | null | null | null | $116.14 | Add To Cart |
SSS114035HT* | High Tensile | .035 | 24 | 24 | 1 1/4" | 110 | 6780 lbs. | 670` | Steel | null | null | null | null | null | null | null | null | $128.59 | Add To Cart |
SSS114044HT* | High Tensile - Ribbon Wound | .044 | 24 | 24 | 1 1/4" | 110 | 7700 lbs. | 535` | Steel | null | null | null | null | null | null | null | null | $111.74 | Add To Cart |
SSS12SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 1/2 x 1" | null | Closed/Pusher | null | 56 | null | $146.93 | Add To Cart |
SSS34020HT | High Tensile | null | .020 | null | 12 | null | 12 | 3/4" | null | 105 | null | 2100 lbs. | null | 1960` | null | Steel | null | $108.75 | Add To Cart |
SSS34022HT | High Tensile | null | .022 | null | 12 | null | 12 | 3/4" | null | 105 | null | 2470 lbs. | null | 1795` | null | Steel | null | $131.04 | Add To Cart |
SSS345SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 3/4 x 1" | null | Closed/Pusher | null | 71 | null | $124.36 | Add To Cart |
SSS34SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1" | null | Closed/Pusher | null | 29 | null | $56.00 | Add To Cart |
SSS58SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 5/8 x 1" | null | Closed/Pusher | null | 61 | null | $125.49 | Add To Cart |
SSSHD114SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 1000 | null | 1 1/4 x 2 1/4" | null | Closed/Pusher - Double Notch | null | 71 | null | $114.21 | Add To Cart |
SSSHD34OPEN | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1 3/4" | null | Semi - Open | null | 47 | null | $104.69 | Add To Cart |
SSSHD34SEAL | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1 3/4" | null | Closed/Pusher - Double Notch | null | 75 | null | $135.95 | Add To Cart |
Write your content however you want