Strong enough to replace steel strapping!
• An economical and non-corrosive alternative to steel strapping. Save up to 40%.
• Retains tension longer than other types of strapping.
• 80% lighter and easier to use than steel strapping.
• Seal with serrated seals.
SKU | Application | Weight | Units/Skid | Thickness | Style | Qty. Skid | Qty. Case | Material | Length | Core Size | Color | Break Strength | Width | PRICE EACH | ADD TO CART |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS5220 | 600 lbs. | .020 | Black | 28 | 16 x 6" | 39 | 7200` | 1/2" | Polyester | 1 | 28 | Medium to Heavy Duty | Smooth | $178.41 | Add To Cart |
SPS5225 | 775 lbs. | .025 | Black | 28 | 16 x 6" | 40 | 5800` | 1/2" | Polyester | 1 | 28 | Heavy Duty | Smooth | $186.11 | Add To Cart |
SPS5825 | 900 lbs. | .025 | Black | 28 | 16 x 6" | 41 | 4400` | 5/8" | Polyester | 1 | 28 | Extra Heavy Loads | Smooth | $174.80 | Add To Cart |
SPS5830G | 1100 lbs. | .030 | Green | 28 | 16 x 6" | 40 | 3800` | 5/8" | Polyester | 1 | 28 | Extra Heavy Loads | Smooth | $187.96 | Add To Cart |
SPS5835G | 1400 lbs. | .035 | Green | 28 | 16 x 6" | 50 | 4000` | 5/8" | Polyester | 1 | 28 | Extra Heavy Loads | Smooth | $164.68 | Add To Cart |
SPS5930 | 500 lbs. | .020 | Green | 28 | 16 x 6" | 52 | 10500` | 7/16" | Polyester | 1 | 28 | Signode Comparable | Smooth | $137.51 | Add To Cart |
Write your content however you want