EO, EH, E and D-Containers for Air Freight Cargo
SKU | L x W x D
INSIDE DIMENSIONS | Style | Outside Dim. | Material | Qty. Bale | Qty. Bundle | PRICE EACH | ADD TO CART | ADD Bale Qty. for Discount |
---|---|---|---|---|---|---|---|---|---|
BSCAF301717 | 29 1/2 x 16 3/8 x 16 1/8 (Inside Dimensions) | "EO" Air Cargo Container - 350# DW / 51ECT | 30 x 17 x 17 (Outside Dimensions) | 350# DW / 51 ECT | 75 | 5 | $8.44 | Add To Cart | Add To Cart |
BSCAF362222 | 35 3/8 x 21 1/2 x 20 1/8 (Inside Dimensions) | "EH" Air Cargo Container -350# / 51ECT DW | 36 x 22 x 22 (Outside Dimensions) | 350# D.W. / 51 ECT | 75 | 5 | $14.89 | Add To Cart | Add To Cart |
BSCAF412825 | 40 3/8 x 28 1/8 x 24 3/8 (Inside Dimensions) | "E" Air Cargo Container - 350# / 51ECT DW | 41 x 28 3/4 x 25 1/2 (Outside Dimensions) | 350# D.W. / 51 ECT | 75 | 5 | $24.82 | Add To Cart | Add To Cart |
BSCAF584145 | 58 x 41 x 45 | "D" Air Cargo Container, includes pallet | 58 x 41 x 45 | 350# D.W. / 51 ECT | 7 | 1 | $129.35 | Add To Cart | Add To Cart |
Write your content however you want